<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Media Strategy for Business</title>
	<atom:link href="http://www.social-bug.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.social-bug.com</link>
	<description>Kunal Kripalani</description>
	<lastBuildDate>Thu, 14 Jan 2010 00:30:07 +1300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Moonfruit Twitter Campaign Analysis by henrylow</title>
		<link>http://www.social-bug.com/moonfruit-twitter/comment-page-1/#comment-1107</link>
		<dc:creator>henrylow</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.social-bug.com/?p=707#comment-1107</guid>
		<description>If You Are Tired of Wasting All Your Money on Online Advertising for Your Websites…  “Discover the Proven and Simple Methods Used By the Pros to Get 100% Free Online Advertising Traffic Your Website!” It does not matter if your looking for just a couple of hundred extra hits a month or to pump your website full of as much traffic as you possibly.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If You Are Tired of Wasting All Your Money on Online Advertising for Your Websites…  “Discover the Proven and Simple Methods Used By the Pros to Get 100% Free Online Advertising Traffic Your Website!” It does not matter if your looking for just a couple of hundred extra hits a month or to pump your website full of as much traffic as you possibly.</p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moonfruit Twitter Campaign Analysis by henrylow</title>
		<link>http://www.social-bug.com/moonfruit-twitter/comment-page-1/#comment-1106</link>
		<dc:creator>henrylow</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.social-bug.com/?p=707#comment-1106</guid>
		<description>Often we forget the little guy, the SMB, in our discussions of the comings and goings of the Internet marketing industry. Sure there are times like this when a report surfaces talking about their issues and concerns but, for the most part, we like to talk about big brands and how they do the Internet marketing thing well or not so well.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Often we forget the little guy, the SMB, in our discussions of the comings and goings of the Internet marketing industry. Sure there are times like this when a report surfaces talking about their issues and concerns but, for the most part, we like to talk about big brands and how they do the Internet marketing thing well or not so well.</p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moonfruit Twitter Campaign Analysis by davidbaer</title>
		<link>http://www.social-bug.com/moonfruit-twitter/comment-page-1/#comment-1105</link>
		<dc:creator>davidbaer</dc:creator>
		<pubDate>Sun, 03 Jan 2010 07:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.social-bug.com/?p=707#comment-1105</guid>
		<description>Dear Friend,&lt;br&gt;It’s a fact: if you want your website to make you money, generate leads or get subscribers you have to advertise in order to drive traffic to it. Of course this is true for any business, but it is absolutely essential for online business.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Dear Friend,<br />It’s a fact: if you want your website to make you money, generate leads or get subscribers you have to advertise in order to drive traffic to it. Of course this is true for any business, but it is absolutely essential for online business.</p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sponsored Conversations: Product Placement in Social Media by Moonfruit Twitter Campaign Analysis &#124; Social Media Strategy for Business</title>
		<link>http://www.social-bug.com/sponsored-conversations-product-placement-in-social-media/comment-page-1/#comment-1102</link>
		<dc:creator>Moonfruit Twitter Campaign Analysis &#124; Social Media Strategy for Business</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.social-bug.com/?p=993#comment-1102</guid>
		<description>[...] Sponsored Conversations: Product Placement in Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Sponsored Conversations: Product Placement in Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moonfruit Twitter Campaign Analysis by Sponsored Conversations: Product Placement in Social Media &#124; Social Media Strategy for Business</title>
		<link>http://www.social-bug.com/moonfruit-twitter/comment-page-1/#comment-1101</link>
		<dc:creator>Sponsored Conversations: Product Placement in Social Media &#124; Social Media Strategy for Business</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.social-bug.com/?p=707#comment-1101</guid>
		<description>[...] Related Reading: Moonfruit: A Twitter Marketing Campaign Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Reading: Moonfruit: A Twitter Marketing Campaign Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiments in Facebook Social Ads by SEM Optimisation: 10 Simple Steps &#124; Social Media Strategy for Business</title>
		<link>http://www.social-bug.com/experiments-in-facebook-social-ads/comment-page-1/#comment-1100</link>
		<dc:creator>SEM Optimisation: 10 Simple Steps &#124; Social Media Strategy for Business</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://mintcontent.net/mintblog/?p=462#comment-1100</guid>
		<description>[...] shopping websites and social media opportunities.  I encourage you to check out my posts on Facebook Advertising and [...]</description>
		<content:encoded><![CDATA[<p>[...] shopping websites and social media opportunities.  I encourage you to check out my posts on Facebook Advertising and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging Social Networks by Experiments in Facebook Social Ads &#124; Social Media Strategy for Business</title>
		<link>http://www.social-bug.com/leveraging-social-networks/comment-page-1/#comment-1099</link>
		<dc:creator>Experiments in Facebook Social Ads &#124; Social Media Strategy for Business</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://mintcontent.net/mintblog/?p=173#comment-1099</guid>
		<description>[...] What have your experiences with social network advertising been like? Please leave a comment or read more about Leveraging Social Networks [...]</description>
		<content:encoded><![CDATA[<p>[...] What have your experiences with social network advertising been like? Please leave a comment or read more about Leveraging Social Networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics Driven Decision Making by Sheep Theory: E-commerce Product Placement &#124; Social Media Strategy for Business</title>
		<link>http://www.social-bug.com/analytics-driven-decision-making/comment-page-1/#comment-1098</link>
		<dc:creator>Sheep Theory: E-commerce Product Placement &#124; Social Media Strategy for Business</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://mintcontent.net/mintblog/?p=499#comment-1098</guid>
		<description>[...] A note on product pages:  The primary objective of the product page is to get the prospect to add the featured item to their shopping cart and then easily complete the order and pay you. However, the product page also offers ample opportunity to cross-promote and up-sell your prospect by enticing them with related products, thereby increasing your Average Sales Value. The classic example is Amazon&#8217;s Better Together feature which recommends the top 1 or 2 other titles that are commonly bought with the item in question and offers the entire bundle to you at a slightly discounted price. (A dollar today is worth more than a dollar tomorrow.)  This is made possible by analytics driven decision making. [...]</description>
		<content:encoded><![CDATA[<p>[...] A note on product pages:  The primary objective of the product page is to get the prospect to add the featured item to their shopping cart and then easily complete the order and pay you. However, the product page also offers ample opportunity to cross-promote and up-sell your prospect by enticing them with related products, thereby increasing your Average Sales Value. The classic example is Amazon&#8217;s Better Together feature which recommends the top 1 or 2 other titles that are commonly bought with the item in question and offers the entire bundle to you at a slightly discounted price. (A dollar today is worth more than a dollar tomorrow.)  This is made possible by analytics driven decision making. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing in a Recession:  To do, or not to do? by Marketing in a Recession II &#124; Social Media Strategy for Business</title>
		<link>http://www.social-bug.com/marketing-in-a-recession-to-do-or-not-to-do/comment-page-1/#comment-1096</link>
		<dc:creator>Marketing in a Recession II &#124; Social Media Strategy for Business</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://mintcontent.net/mintblog/?p=314#comment-1096</guid>
		<description>[...] that consumer habits are changing due to the state of the economy. Building on my previous post (Marketing in a Recession, To do, or not to do?) here&#8217;s some more data that strongly supports a case for strengthening your digital presence [...]</description>
		<content:encoded><![CDATA[<p>[...] that consumer habits are changing due to the state of the economy. Building on my previous post (Marketing in a Recession, To do, or not to do?) here&#8217;s some more data that strongly supports a case for strengthening your digital presence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging Social Networks by Leveraging Social Media - Facebook &#124; Social Media Strategy for Business</title>
		<link>http://www.social-bug.com/leveraging-social-networks/comment-page-1/#comment-1094</link>
		<dc:creator>Leveraging Social Media - Facebook &#124; Social Media Strategy for Business</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://mintcontent.net/mintblog/?p=173#comment-1094</guid>
		<description>[...] are optimised for converting browsers into buyers.  One way to help assist conversions is to use Facebook Connect and another is to Use the Facebook Lexicon to understand who your audience is on this particular [...]</description>
		<content:encoded><![CDATA[<p>[...] are optimised for converting browsers into buyers.  One way to help assist conversions is to use Facebook Connect and another is to Use the Facebook Lexicon to understand who your audience is on this particular [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
