<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Strategy for Business &#187; Twitter</title>
	<atom:link href="http://www.social-bug.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.social-bug.com</link>
	<description>Download The Moonfruit Twitter Marketing Case Study</description>
	<lastBuildDate>Sat, 01 May 2010 13:28:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Marketing with Twitter: The EA Comic-Con</title>
		<link>http://www.social-bug.com/social-media-marketing-with-twitter-the-ea-comic-con/</link>
		<comments>http://www.social-bug.com/social-media-marketing-with-twitter-the-ea-comic-con/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:38:43 +0000</pubDate>
		<dc:creator>Kunal Kripalani</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://www.social-bug.com/?p=811</guid>
		<description><![CDATA[A Night with the Hottest Girl at Comic-Con. Dinner, Booty &#38; More.
A viral social media marketing campaign by EA has lived up to its name and quickly become an infection that appears will require Electronic Arts (EA) to do some damage control.
The nature of the competition which is sexually suggestive, has received  a barrage of [...]]]></description>
		<wfw:commentRss>http://www.social-bug.com/social-media-marketing-with-twitter-the-ea-comic-con/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Who are the Twitterati? A Behavioural Segmentation</title>
		<link>http://www.social-bug.com/who-are-the-twitterati/</link>
		<comments>http://www.social-bug.com/who-are-the-twitterati/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:45:33 +0000</pubDate>
		<dc:creator>Kunal Kripalani</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitterati]]></category>

		<guid isPermaLink="false">http://www.social-bug.com/?p=767</guid>
		<description><![CDATA[Who uses Twitter and how? With registration on Twitter requiring little more than a username and password, how do we know who actually uses the micro-blogging service?  I&#8217;ve had a go at segmenting Tweeps into several behavioural categories:
Lifestreamers
People who broadcast every little aspect of their life on Twitter.  They will automatically follow you back after [...]]]></description>
		<wfw:commentRss>http://www.social-bug.com/who-are-the-twitterati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
